Districts | ||
No. 1 | METROPOLITAN DISTRICTComprising the metropolitan police area. Parts of Essex, Kent, Middlesex & Surrey.C | |
No. 2 | SOUTHERN & WESTERN DISTRICTComprising: Berks, Bucks, Cornwall, Devon, Dorset, Glouster, Hants, Hereford, Herts, Kent, part of Middlesex, Monmouth, Oxford, Somerset, Surry, Sussex, Wilts, Channel Islands, Isle of Wight & South Wales. | |
No. 3 | CENTRAL & EASTERN DISTRICTComprising: Bedford, Cambridge, Essex, Huntingdon, Leicester, Norfolk, Northampton, Rutland, Salop, Stafford, Suffolk, Warwick & Worcester. | |
No. 4 | NORTH-WESTERN DISTRICTComprising: Cheshire, Cumberland, Lancashire, Westmoreland, Isle of Man, North Wales & Ireland (Belfast) | |
No. 5 | NORTH-EASTERN DISTRICTComprising: Derby, Nottingham & York (West Riding) |
|
No. 6 | Comprising: Durham, Northumberland & York (North & East Ridings) | |
formed | districts with their corps & Divisions | medals issued |
No. 1 DISTRICT | ||
Metropolitan CorpsG. London |
| |
Great Eastern Railway Corps (Attached) | ||
Great Western Railway Corps (Attached) | ||
No. 2 DISTRICT | ||
17th June 1890 | Bath City DivisionAvon | |
Bedford DivisionBeds | ||
20th February 1897 | Bristol (City) Division (in 1900)Avon | |
15th October 1898 | Brynmawr DivisionGwent | |
18th May 1896 | Caterham DivisionSurey |
|
20th March 1899 | Christchurch DivisionDorset | |
12th October 1896 | Dover DivisionKent |
|
14 September 1897 | Dowlais Quarry DivisionGlam | |
1st November 1899 | Ebbw Vale DivisionGwent |
|
5th April 1891 | Faversham DivisionKent | |
11th October 1893 | Hearne Bay Division |
|
15th June 1899 | Isle of Wight CorpsIoW |
|
23rd February 1896 | Mill Bay DivisionDevon | |
29th October 1895 | Newton Abbot DivisionDevon | |
Olney DivisionBucks | ||
5th January 1989 | Oxford DivisionOxon | |
Oystermouth DivisionGlam | ||
Portsmouth DivisionHants | ||
18th June 1899 | Ramsgate CorpsKent | |
13th November 1893 | Reading DivisionBerks |
|
18th October 1893 | Redruth DivisionCornwall | |
10th December 1900 | Swindon DivisionWilts | |
29th March 1895 | Westgate-on-Sea DivisionKent | |
27th September 1899 | Weston Super Mare Division | |
6th June 1901 | Woking DivisionSurrey | |
No. 3 DISTRICT | ||
1st June 1902 | Birmingham CorpsWest Mids | |
19th February 1900 | Desborough DivisionNorthants | |
28th September 1892 | Dudley CorpsWest Mids | |
7th February 1892 | Hallaton DivisionLeics | |
1895 | Handsworth & Smethwick CorpsWest Mids | |
20th April 1899 | Haverhill DivisionSuffolk | |
1900 | Ipswich CorpsSuffolk | |
20th March 1896 | Ironbridge CorpsSalop |
|
30th November 1891 | Madeley DivisionSalop | |
3rd March 1899 | Medbourne DivisionLeics | |
October 1893 | Kettering CorpsNorthants | |
Leicester CorpsLeics | ||
Market Harborough DivisionLeics |
| |
4th May 1886 | Northampton CorpsNorthants | |
8th May 1897 | Nuneaton DivisionWarwics |
|
28th February 1898 | Oundle DivisionNorthants | |
September 1888 | Wellingborough CorpsNorthants | |
No. 4 DISTRICT | ||
5th January 1900 | Abram Colliary DivisionLancs |
|
11th November 1890 | Accrington CorpsLancs |
|
26th October 1896 | Adlington & Heath Charnock Division (Adlington Division)Lancs | |
December 1892 | Bacup DivisionLancs | |
29th December 1887 | Barrowford DivisionLancs |
|
Belfast DivisionN.I. | ||
15th May 1898 | Blackpool DivisionLancs |
|
21st April 1899 | Bolton CorpsLancs | |
September 1889 | Brierfield DivisionLancs |
|
Broughton DivisionFlintshire | ||
June 1890 | Burnley DivisionLancs |
|
Bury CorpsG. Manch
| ||
August 1885 | Bury DivisionG. Manch |
|
24th April 1891 | Clitheroe DivisionLancs |
|
15th May 1888 | Colne DivisionLancs | |
24th April 1895 | Crewe DivisionChes | |
30th November 1899 | Dalton in Furness DivisionCumb |
|
Edenfield DivisionLancs | ||
30th January 1897 | Foulridge DivisionLancs |
|
March 1891 | Hapton DivisionLancs | |
18th May 1897 | Haslingden Corps (in 1901)Lancs |
|
Haslingden DivisionLancs | ||
1st September 1896 | Hazel Grove DivisionG. Manch | |
5th June 1883 | Heywood DivisionG Manch |
|
10th March 1900 | Kendal DivisionCumb |
|
Keswick DivisionCumb | ||
Manchester Post Office DivisionG. Manch | ||
12th February 1896 | Morcambe DivisionLancs | |
October 1888 | Nelson CorpsLancs | |
29th May 1899 | Newtown DivisionChes | |
1st October 1896 | Oldham CorpsG. Manch | |
20th November 1989 | Padiham DivisionLancs | |
12th April 1894 | Penrith DivisionCumb | |
25th January 1888 | Preston CorpsLancs | |
21st June 1898 | Radcliffe DivisionG. Manch | |
Rawtenstall Corps (in 1900)Lancs | ||
June 1897 | Rawtenstall DivisionLancs | |
December 1897 | Crawshaw-Booth DivisionLancs | |
10th June 1901 | Millom Ironworks DivisionCumb | |
13th February 1898 | Newchurch DivisionLancs | |
17th November 1898 | Rishton DivisionLancs | |
10th July 1893 | Rochdale CorpsG. Manch | |
22nd January 1894 | Royton DivisionG. Manch | |
8th January 1897 | Southport DivisionMerseys | |
2nd September 1895 | Tottington DivisionG. Manch | |
15th January 1887 | Walton le Dale DivisionLancs | |
25th February 1897 | Warrington CorpsChes | |
5th April 1897 | Whalley Bridge Division (in 1900)Derbys | |
27th September 1900 | Whalley DivisionLancs | |
4th May 1886 | Winsford DivisionChes | |
No. 5 DISTRICT |
| |
29th June 1889 | Babbington CorpsNotts | |
21st March 1895 | Barnoldswick DivisionLancs | |
4th August 1899 | Belper DivisionDerbys |
|
1888 | Birchwood CorpsChesh |
|
1st October 1891 | Bradford CorpsYorks | |
Denaby Main DivisionS Yorks | ||
Denaby Cadeby Main DivisionS. Yorks | ||
1890 | Doncaster DivisionYorks | |
Derby CorpsDerbys | ||
25 January 1899 | Derby DivisionDerbys |
|
3rd April 1896 | Dewsbury CorpsYorks | |
22nd May 1900 | Halifax Division (in 1900)Yorks |
|
21st September 1898 | Heanor DivisionDerbys | |
2nd May 1889 | Hebden Bridge Division (in 1900)Yorks | |
12th September 1900 | Heckmondwyke & Liversedge DivisionYorks |
|
11th August 1898 | Ilkeston Division (in 1900)Derbys | |
November 1900 | Keighley CorpsYorks | |
Leeds CorpsYorks | ||
11th February 1897 | Lincoln Adult School DivisionLincs |
|
11th May 1899 | New Farnley DivisionYorks |
|
1900 | North Staffs CorpsStaffs | |
Sheffield CorpsYorks | ||
Shipley Division (in 1900)Yorks | ||
Tibshelf CorpsDerbys |
| |
7th March 1898 | Welbeck DivisionNotts |
|
29th April 1897 | Worksop DivisionNotts | |
No. 6 DISTRICT | ||
Gainsborough DivisionLincs | ||
17th December 1894 | Gateshead Fell DivisionTyne & Wear | |
1st February 1886 | Hull CorpsYorks | |
17th September 1897 | Withernsea DivisionYorks |